PVA 수지

PolyVinyl Alcohol은 PVA 또는 PVOH로 불리워지고 있으며 용제에는 녹지 않으나 물에 녹는 독특한 플라스틱 수지로서의
특성을 보유하고 있으며 탁월한 접착성능, 필름형성능력, 무독성 및 화학안정성이 우수하여 접착, 코팅, 제지, 섬유, 도료등 다양한 분야에 활용되고 있습니다. 특히 검화도 및 중합도의 차이에 의해 제품의 용해도와 특성이 차별화되어 다양한 고객의 요구사항에 부합하는 제품을 공급하고 있습니다.

APPLICATIONS

  • Abrasives
  • Ceramics
  • Paper
  • Thermoplastic
  • Adhesive
  • Cosmetics
  • PVC production
  • Glass fiber
  • Building materials
  • Food packaging
  • Textiles
pva수지

PVA Grades

Item Viscosity Average Degree
Polymerization
Degree of
Alcoholysis
Molecular
Weight
Volatile Sodium
Acetate
Ash PH
04-88(L) 3.0-4.5 / 86.0-90.0 / 7.0 2.8 1.0 5-7
04-99(L) 3.0-4.5 300-450 98.0-100.0 13200-19800 7.0 2.8 1.0 5-7
05-88(L) 4.0-6.0 / 86.0-90.0 17600-26400 7.0 2.8 1.0 5-7
05-99(L) 4.0-6.0 450-600 98-100.0 19800-26400 7.0 2.8 1.0 5-7
10-92(L) 8.0-13.0 / 90.0-94.0 / 7.0 2.8 1.0 5-7
10-99(L) 9.0-14.0 900-1100 98.0-100.0 39600-48400 7.0 2.8 1.0 5-7
14-92(L) 13.0-18.0 / 90.0-94.0 / 7.0 2.8 1.0 5-7
15-99(L) 20.0-26.0 1450-1650 98.0-100.0 63800-72600 7.0 2.8 1.0 5-7
17-80(L) 18.0-24.0 / 78.-82.0 / 7.0 2.8 1.0 5-7
17-88(L) 20.0-28.0 / 86.0-90.0 72600-81400 7.0 2.8 1.0 5-7
17-92(L) 20.0-30.0 / 90.0-94.0 72600-81400 7.0 2.8 1.0 5-7
17-95(L) 20.0-30.0 / 94.0-96.0 72600-81400 7.0 2.8 1.0 5-7
17-96(L) 20.0-30.0 / 94.0-98.0 / 7.0 2.8 1.0 5-7
17-97(L) 21.0-31.0 1650-1850 96.0-98.0 72600-81400 7.0 2.8 1.0 5-7
17-98(L) 20.0-26.0 1600-1800 97.0-99.0 70400-79200 7.0 2.8 1.0 5-7
17-99(L) 20.0-26.0 1680-1850 98.0-100.0 73900-82700 7.0 2.8 1.5 5-7
17-99(H) 20.0-26.0 1650-1850 98.5-100.0 72600-81400 9.0 7.0 3.0 5-7
19-99(L) 26.0-32.0 1800-2000 98.0-100.0 79200-88000 7.0 2.8 1.0 5-7
19-99(H) 26.0-34.0 1800-2000 98.5-100.0 79200-88000 9.0 7.0 1.5 5-7
20-88(L) 28.0-40.0 / 86.0-90.0 81400-94600 7.0 2.8 3.0 5-7
20-99(L) 32.0-40.0 2000-2200 98.0-100.0 88000-96800 7.0 2.8 1.5 5-7
20-99(H) 34.0-42.0 2000-2300 98.5-100.0 88000-101200 9.0 7.0 1.0 5-7
22-99(L) 40.0-48.0 2200-2400 98.0-100.0 96800-105600 7.0 2.8 1.5 5-7
23-99(H) 42.0-55.0 2300-2600 98.5-100.0 101200-114400 9.0 7.0 3.0 5-7
24-88(L) 40.0-55.0 / 86.0-90.0 101200-110000 7.0 2.8 1.5 5-7
24-99(L) 48.0-60.0 2400-2600 98.0-100.0 105600-114400 7.0 2.8 1.5 5-7
26-99(L) 60.0-75.0 2600-2800 98.0-100.0 114400-123200 7.0 2.8 3.0 5-7
28-99(L) 75.0-90.0 2800-3000 98.0-100.0 123200-132000 7.0 2.8 1.5 5-7


PVA Main Applications

Item 17-99F(H) 17-99F(L) 26-99F(L)
Specification
Specification %(mol/mol) 99.8-100 99.8-100 99.8-100
Volatile % ≤ 9.0 7.0 7.0
Sodium Hydroxide % ≤ 0.30 0.30 0.30
Residual Acetic Acid % ≤ 0.20 0.20 0.20
Sodium HAcetate % ≤ 7.0 2.5 2.5
Purity % ≥ 84.7 92.0 92.0
Transparency % ≥ 90.0 90.0 90.0
Coloring Degree % ≥ 84.0 86.0 86.0
Swelling Capacity % 190±15 145±15 145±15
Average Degree of Polymerization 1750-1900 1750-1900 2450-2650
Molecular Weight 77000-83600 77000-83600 107800-116600
Appearance White Powder White flake White flake


PVA Item Applications

Item Application
04-88(L)
04-99(L)
05-88(L)
Medicine Film, Outer pharmaceutical base material, Water soluble Film, High Count, Flat printing photosensitive film, Paper making, Emulsion.
05-99(L)
10-92(L)
14-92(L)
Medicine Film, Outer pharmaceutical base material, Warp Size, Emulaifier
15-99(L)
17-88(L)
20-88(L)
Concrete modifier for oil well cementing, Soil improcement agent, Wet adhesive, Warp Size, PVA Film, PVAC Emulsion protective colloid, Light-sensitive Glue, PVB and so on.
  • 17-92(L)
  • 17-96(L)
  • 17-95(L)
  • 17-98(L)
  • 17-97(L)
  • 19-99(L)
  • 17-99(L)
  • 20-99(H)
  • 17-99(H)
Fabric sizing material, Fabric finishing agent, Paper surface sizing agent, Paper pigment binder, paper adhesive, Emulsifier, PVA Film, Thermosetting resin modifier, Ferrite bonded material, Dispersant, Coating, Glue, PVB, PVF and so on
26-99(L) High viscosity adhesive, High-grade paint
17-99F(L)
17-99F(H)
26-99(L)
Vinylon, HSHM-PVAL FIBER, Water soluble fiber, Flame reterdant, hollow fiber and so on.
10-99(L)
17-80(L)
PVC Dispersant in polymerization


컨텐츠 위로가기